Securities in international capital markets
Created
: 18.07.2017. Updated: 26.09.2024.
USD denominated securities
ISIN code | Issue date (dd.mm.yyyy) | Maturity date (dd.mm.yyyy) | Coupon | Outstanding amount, USD | Documentation | Deal Summary |
XS2829701718 / US518417AD29 (Reg S Cat 1 / Rule 144A, GMTN) |
30.05.2024 | 30.07.2034 | 5.125% | 1 250 000 000 | GMTN documentation available here |
EUR denominated securities
ISIN code | Issue date (dd.mm.yyyy) | Maturity date (dd.mm.yyyy) | Coupon | Outstanding amount, EUR | Documentation | Deal Summary |
XS1295778275 (Reg S, GMTN) |
23.09.2025 | 1.375% | 1 110 000 000 | GMTN documentation available here | ||
Issue | 23.09.2015 | 500 000 000 | | |||
1st reopening* | 20.01.2021 | 25 000 000 | | |||
2nd reopening* | 10.02.2021 | 25 000 000 | | |||
3rd reopening* | 21.04.2021 | 25 000 000 | ||||
4th reopening* | 02.06.2021 | 25 000 000 | ||||
5th reopening* | 17.11.2021 | 50 000 000 | ||||
6th reopening* | 09.12.2021 | 80 000 000 | ||||
7th reopening* | 16.03.2022 | 100 000 000 | ||||
8th reopening* | 30.03.2022 | 125 000 000 | ||||
9th reopening* | 22.04.2022 | 100 000 000 | ||||
10th reopening* | 15.06.2022 | 35 000 000 | ||||
11th reopening* | 05.10.2022 | 10 000 000 | ||||
12nd reopening* | 19.10.2022 | 10 000 000 | ||||
XS1501554874 (Reg S, GMTN) |
07.10.2026 | 0.375% | 2 020 000 000 | |||
Issue | 07.10.2016 | 650 000 000 | | |||
1st reopening | 15.02.2017 | 150 000 000 | | |||
2nd reopening | 07.06.2017 | 150 000 000 | | |||
3rd reopening | 02.04.2020 | 550 000 000 | | |||
4th reopening* | 21.10.2020 | 20 000 000 | ||||
5th reopening* | 11.11.2020 | 20 000 000 | ||||
6th reopening* | 31.03.2021 | 25 000 000 | | |||
7th reopening* | 06.04.2022 | 100 000 000 | ||||
8th reopening* | 13.04.2022 | 80 000 000 | ||||
9th reopening* | 05.05.2022 | 50 000 000 | ||||
10th reopening* | 25.05.2022 | 35 000 000 | ||||
11th reopening* | 03.08.2022 | 50 000 000 | ||||
12th reopening* | 21.09.2022 | 30 000 000 | ||||
13th reopening* | 22.03.2023 | 110 000 000 | ||||
XS2549862758 (Reg S, GMTN) | 25.03.2027 |
3.875% |
1 155 000 000 |
|
||
Issue | 27.10.2022 | 850 000 000 |
|
|||
1st reopening* | 05.04.2023 | 75 000 000 | ||||
2nd reopening* | 20.04.2023 | 30 000 000 | ||||
3rd reopening* | 03.05.2023 | 105 000 000 | ||||
4th reopening* | 13.09.2023 | 20 000 000 | ||||
5th reopening* | 06.03.2024 | 25 000 000 | ||||
6th reopening* | 04.04.2024 | 50 000 000 | ||||
XS2576364371 (Reg S, GMTN) | 17.01.2028 | 3.500% | 1 260 000 000 | |||
Issue | 17.01.2023 | 750 000 000 | ||||
1st reopening* | 08.03.2023 | 65 000 000 | ||||
2nd reopening* | 29.03.2023 | 60 000 000 | ||||
3rd reopening* | 14.04.2023 | 70 000 000 | ||||
4th reopening* | 26.04.2023 | 65 000 000 | ||||
5th reopening* | 17.05.2023 | 30 000 000 | ||||
6th reopening* | 06.09.2023 | 30 000 000 | ||||
7th reopening* | 04.10.2023 | 25 000 000 | ||||
8th reopening* | 28.02.2024 | 35 000 000 | ||||
9th reopening* | 11.04.2024 | 50 000 000 | ||||
10th reopening* | 17.05.2024 | 50 000 000 | ||||
11th reopening* | 11.09.2024 | 30 000 000 | ||||
XS1829276275 (Reg S, GMTN) |
30.05.2028 | 1.125% | 821 750 000 |
|
||
Issue | 30.05.2018 | 350 000 000 | ||||
1st reopening | 12.09.2018 | 150 000 000 | ||||
2nd reopening* | 13.01.2021 | 17 000 000 | ||||
3rd reopening* | 27.01.2021 | 24 750 000 | | |||
4th reopening* | 24.02.2021 | 25 000 000 | | |||
5th reopening* | 22.06.2021 | 15 000 000 | ||||
6th reopening* | 15.09.2021 | 25 000 000 |
|
|||
7th reopening* | 08.06.2022 | 10 000 000 | ||||
8th reopening* | 17.08.2022 | 50 000 000 | ||||
9th reopening* | 07.09.2022 | 10 000 000 | ||||
10th reopening* | 05.07.2023 | 20 000 000 | ||||
11th reopening* | 25.10.2023 | 35 000 000 | ||||
12th reopening* | 07.02.2024 | 50 000 000 | ||||
13th reopening* | 13.03.2024 | 40 000 000 | ||||
XS2361416915 (Reg S, GMTN) |
24.01.2029 | 0.000% | 955 000 000 |
|
||
Issue | 07.07.2021 | 500 000 000 | ||||
1st reopening* | 04.08.2021 | 25 000 000 | ||||
2nd reopening* | 01.09.2021 | 35 000 000 | | |||
3rd reopening* | 29.09.2021 | 25 000 000 | ||||
4th reopening* | 20.10.2021 | 50 000 000 | ||||
5th reopening* | 24.02.2022 | 50 000 000 | ||||
6th reopening* | 10.11.2022 | 15 000 000 | ||||
7th reopening* | 22.02.2023 | 100 000 000 | ||||
8th reopening* | 31.05.2023 | 80 000 000 | ||||
9th reopening* | 14.06.2023 | 25 000 000 | ||||
10th reopening* | 15.11.2023 | 50 000 000 | ||||
XS2722876609 (Reg S, GMTN) |
22.05.2029 | 3.875% | 1 075 000 000 | |||
Issue | 22.11.2023 | 600 000 000 | ||||
1st reopening* | 31.01.2024 | 75 000 000 | ||||
2nd reopening* | 21.02.2024 | 65 000 000 | ||||
3rd reopening* | 20.03.2024 | 150 000 000 | ||||
4th reopening* | 24.04.2024 | 100 000 000 | ||||
5th reopening* | 09.05.2024 | 85 000 000 | ||||
XS2420426038 (Reg S, GMTN, Sustainable) |
13.12.2021 | 23.01.2030 | 0.250% | 600 000 000 | ||
XS2317123052 (Reg S, GMTN) | 17.03.2031. | 0.000% | 1 440 500 000 | |||
Issue | 17.03.2021 | 1 250 000 000 | | |||
1st reopening* | 07.05.2021 | 25 000 000 | | |||
2nd reopening* | 19.05.2021 | 10 500 000 | | |||
3rd reopening* | 21.07.2021 | 25 000 000 | ||||
4th reopening* | 03.11.2021 | 50 000 000 |
|
|||
5th reopening* | 10.11.2021 | 15 000 000 |
|
|||
6th reopening* | 02.03.2022 | 15 000 000 | ||||
7th reopening* | 01.02.2023 | 50 000 000 | ||||
XS2906240028 (Reg S, GMTN) |
24.01.2032 | 3.000% | 600 000 000 | |||
Issue | 24.09.2024 | 600 000 000 | ||||
XS2648672660 (Reg S, GMTN) |
12.07.2033 | 3.875% | 940 000 000 | |||
Issue | 12.07.2023 | 750 000 000 | ||||
1st Reopening* | 06.12.2023 | 50 000 000 | ||||
2nd Reopening* | 17.01.2024 | 35 000 000 | ||||
3rd reopening* | 27.03.2024 | 45 000 000 | ||||
4th reopening* | 02.05.2024 | 35 000 000 | ||||
5th reopening* | 22.05.2024 | 25 000 000 | ||||
XS1409726731 (Reg S, GMTN) |
16.05.2036 | 1.375% | 940 000 000 | |||
Issue | 16.05.2016 | 650 000 000 | | |||
1st reopening | 07.06.2017 | 200 000 000 | | |||
2nd reopening* | 17.04.2024 | 90 000 000 | ||||
XS1566190945 (Reg S, GMTN) |
15.02.2047 | 2.250% | 1 000 000 000 | |||
Issue | 15.02.2017 | 500 000 000 | | |||
1st reopening | 30.05.2018 | 300 000 000 | ||||
2nd reopening | 12.09.2018 | 200 000 000 | ||||
XS1953056253 (Reg S, GMTN) |
19.02.2049 | 1.875% | 1 000 000 000 | |||
Issue | 19.02.2019 | 700 000 000 | ||||
Reopening | 27.05.2019 | 300 000 000 |
* In addition to government foreign securities, Latvia also issues eurobond taps in domestic market via primary dealers.
Source: The Treasury